Lake Tahoe Ski Resorts

Photo by Larry Proser, courtesy Diamond Peak, Incline Village, NV

SKI RESORTS Snow Phone Top Elevation Base Elevation Vertical Feet Skiable Acres
Alpine Meadows (530) 581-8374 8637' 6835' 1802' 2000
Boreal Mtn. (530) 426-3663 7700' 7200' 500' 380
Diamond Peak (775) 832-1177 8540' 6700' 1840' 725
Donner Ski Rnch (530) 426-3635 7781' 7031' 750' 400
Granlibakken (530) 583-9896 6610' 6310' 300' 10
Heavenly (775) 586-7000 10,040' 6540' 3500' 4800
Homewood Mtn. (530) 525-2992 7880' 6700' 1658' 1260
Kirkwood (209) 258-3000 9800' 7800' 2000' 2300
Mt. Rose (775) 849-0704 9700' 8260' 1440' 900
Northstar (530) 562-1330 8610' 6330' 2280' 2420
Sierra-at-Tahoe (530) 659-7475 8852' 6640' 2212' 2000
Soda Springs (530) 426-3663 7352' 6700' 652' 200
Squaw Valley (530) 583-6985 9050' 6200' 2850' 4000
Sugar Bowl (530) 426-1111 8383' 6883' 1500' 1500
Tahoe Donner (530) 659-7475 7350' 6750' 600' 120

©2011 Certified Folder Display Service, Inc. All rights reserved.